Call For Price
Specifications
Length | 22’8″ |
Beam | 8’4″ |
Max Horsepower | 250 |
Capacity | 8 |
Deadrise at Transom | 15° |
Draft | 12″ |
Fuel Capacity | 61 gal. |
Livewells | 16 gal. (2) |
Dry Weight w/o Engine | 2,932 lbs. |
Features
Features - Length | 22'8" |
Engine - Engine Make | SUZUKI |
Height
Hard Top on Trailer: | 123″ |
Grab Rail on Trailer: | 93″ |
Hard Top to Waterline: | 92.5″ |
Grab Rail to Waterline: | 65″ |
Features
Features - Hull Type | Fiberglass |
Engine - Engine Model | DF 200 ATXW |
Features - Dry Weight | 2932 |
Features - Draft | 12" |
Features - Horse Power | 200 |
Features - LOA | 22'8" |
Features - Beam | 8'4" |
Features - Body Style | Center Console |
Features - HIN | SPBBN366I425 |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.