Call For Price
Specifications
Length | 24’8″ |
Beam | 8’9″ |
Max Horsepower | 350 |
Capacity | 10 |
Deadrise at Transom | 15° |
Draft | 15″ |
Fuel Capacity | 70 gal. |
Pressurized Livewells | 30 gal. (2) |
Dry Weight w/o Engine | 3,432 lbs. |
Features
Features - Length | 24' 8" |
Engine - Engine Make | SUZUKI |
Height
Hard Top on Trailer: | 124″ |
Grab Rail on Trailer: | 102.5″ |
Hard Top to Waterline: | 93″ |
Grab Rail to Waterline: | 72.5″ |
Features
Features - Hull Type | Fiberglass |
Engine - Engine Model | DF 300 APX |
Features - Dry Weight | 3432* |
Features - Draft | 15" |
Features - Horse Power | 300 |
Features - LOA | 24' 8" |
Features - Beam | 8' 9" |
Features - Body Style | Center Console |
Features - HIN | SPBCN147J425 |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.